| | | | |
| Richard and Bernice are my parents. | | | Gudmunder Gudmundsson |
| | | Abraham Gudmundsen | |
| | | | Marie Jacobsen |
| | Austin Gudmundsen | | |
| | | | John Austin |
| | | Lutitia Austin | |
| | | | Emma Grace |
| | | | |
| | | | Edwin Goodwin |
| Richard Gudmundsen | | Samuel Goodwin | |
| | | | Anna Harwood |
| | Myrl Goodwin | | |
| | | | Andrew Anderson |
| | | Olena Anderson | |
| | | | Mariane Pederson |
| | | | |
| | | | Nathan Sayre |
| | | Howard Sayre | |
| | | | Abigail Squibb |
| | Virgil Sayre | | |
| | | | Reasoner Galer |
| | | Maud Galer | |
| | | | Jennie Russel |
| Bernice Sayre | | | |
| | | | Robert Horsley |
| | | David Horsley | |
| | | | Mary Hall |
| | Violet Horsley | | |
| | | | William Holden |
| | | Emma Holden | |
| | | | Sarah Ethridge |
Wednesday, April 8, 2009
Joyce Family Tree
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment